Martius |
AJE |
SPQR III |
|---|---|---|
| Game Status | Game Status | Status |
| Game History - Turn 11 | Game History - Turn 1 | |
| Previous Turns | Previous Turns | Previous Turns |
| Deck Status | Deck Status | |
| Rules | Rules | Rules |
| Fasces |
Auctoritas |
Lupus |
|---|---|---|
| Fri Jul 6 | ENDED | Fri Jul 12 |
| Status | Status | Status |
| Current Turn | Current Turn | Current Turn |
| Previous Turns | Previous Turns | |
| Deck Status | Deck Status | |
| Rules | Rules | Rules |
| SPQR IV | SENECA | SENECA II |
|---|---|---|
| Thu Jan 16 | ENDED | Wed Sep 11 |
| Status | Status | Status |
| Current Turn | Current Turn | |
| Previous Turns | Previous Turns | Previous Turns |
| Deck Status | Deck Status | |
| Rules | Rules | Rules |
Back to the main
ROR page