Registration is already open.
To register, please fill in this registration form.
Registered participants:
| Giovanni Alberti | Università di Pisa | W2 |
| Diego Alonso-Orán | ICMAT – Universidad Autónoma de Madrid | W1, W2 |
| Ángel Arroyo | University of Jyväskylä | W2, W3 |
| Kari Astala | Aalto University (Helsinki) | W2, W3 |
| Hajer Bahouri | Université Paris – Est (Créteil) | W2 |
| Antonio Baisón | Universidad Autónoma Metropolitana | W3 |
| Josep Maria Burgués | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Juan Carlos Cantero | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Ángel Castro | Universidad Autónoma de Madrid | W2 |
| Gennaro Ciampa | Gran Sasso Science Institute | W2, W3 |
| Albert Clop | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Diego Córdoba | ICMAT – Universidad Autónoma de Madrid | W2 |
| Graziano Crasta | Sapienza Università di Roma | W2 |
| Gianluca Crippa | University of Basel | W2 |
| Gyula Csato | Universitat Politècnica de Catalunya | W2, W3 |
| Raphael Danchin | Université Paris – Est (Créteil) | W2 |
| And Dao Nguyen | Ton Duc Thang University | W3 |
| Virginia De Cicco | Sapienza Università di Roma | W2 |
| Alberto Enciso | ICMAT (Madrid) | W2 |
| Daniel Faraco | Universidad Autónoma de Madrid | W2, W3 |
| Francisco Gancedo | Universidad de Sevilla | W2 |
| Claudia García López | Universidad de Granada – Université de Rennes 1 | W1 |
| María Ángeles García-Ferrero | ICMAT | W2 |
| Eduardo García-Juárez | Universidad de Sevilla | W1, W2 |
| Björn Gebhard | Giessen University | W2 |
| Zineb Hassainia | CIMS New York University | W1 |
| Stanislav Hencl | Charles University (Prague) | W3 |
| Matthew B. Hernández | ICMAT | W2 |
| Rodrigo Hernández | Universidad Adolfo Ibáñez | W2 |
| Lars Eric Hientzsch | Gran Sasso Science Institute | W1, W2 |
| Lauri Hitruhin | University of Helsinki | W2 |
| Taoufik Hmidi | Université de Rennes 1 | W1 |
| José A. Iglesias | Austrian Academy of Sciences | W2, W3 |
| Tadeusz Iwaniec | University of Syracuse | W3 |
| Heikki Jylhä | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Aapo Kauranen | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Pekka Koskela | University of Jyväskylä | W2 |
| Omar Lazar | Universidad de Sevilla – IMUS | W1, W2 |
| Silvia Ligabue | University of Basel | W1, W2, W3 |
| Sauli Lindberg | Universidad Autónoma de Madrid | W2 |
| Rami Luisto | Charles University (Prague) | W3 |
| Annalisa Malusa | Sapienza Università di Roma | W2 |
| María José Martín | Universidad Autónoma de Madrid | W2 |
| Ángel David Martínez Martínez | ICMAT – Universidad Autónoma de Madrid | W1, W2 |
| Jordi Marzo | Universitat de Barcelona | W1, W2, W3 |
| Albert Mas | Universitat de Barcelona | W1, W2, W3 |
| Joan Mateu | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Artur Nicolau | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Jani Onninen | University of Jyväskylä | W2, W3 |
| Joan Orobitg | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Tania Pernas-Castaño | ICMAT – Universidad Autónoma de Madrid | W1 |
| Eden Prywes | University of California, Los Angeles | W2, W3 |
| Camilo Rey-Torres | Universitat de Barcelona | W1, W2 |
| Georgios Sakellaris | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Filippo Santambrogio | Université Paris – Sud (Orsay) | W1 |
| Banhirup Sengupta | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Laszlo Székelyhidi Jr | University of Leipzig | W2 |
| So Takao | Imperial College London | W3 |
| Diana Toboso | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Joan Verdera | Universitat Autònoma de Barcelona | W1, W2, W3 |
| Angela Wu | University of California, Los Angeles | W2, W3 |
| Haiqing Xu | USTC- University of Jyväskylä | W3 |
